找到你的初始估计
软件下载的职业规划涵盖了几个独特的重点领域, concentrations, 以及学位水平——导致每个学分的潜在学费成本范围. 这就是为什么软件下载开发了软件下载的学费向导:一个旨在帮助您确定入学赫京大学的学费和费用的初步估计的工具.
你需要准备好你感兴趣的课程,你选择的学校可以提供(包括在线)。. 如果你还没有决定,你可以看看软件下载所有的 available programs and campus locations 找到最合适的.
Estimate your tuiton
Learn how you can save
There are many 经济援助选择的类型 降低接受教育的总成本, 包括奖学金, grants, 联邦和私人贷款, VA/military benefits, and more.
软件下载很荣幸能获奖
$15+ million
2022年的奖学金和助学金.
在Herzing大学,您可以获得负担得起的、以职业为中心的教育.
计算经济援助的出勤费用
从2021-2022年度开始, 平均食物和住房费用是根据美国大学理事会的预算数字确定的. 这个平均值会被纳入到助学费用的计算中. 这些都不是赫兹大学评估的费用或收费, 而是在计算经济援助资格时使用的生活费用估计数字.
如果你对这些数字有任何疑问,以及如何使用这些数字来计算援助资格, please contact the
经济援助部门1-866-508-0748,选择选项2.
12 Month Credit
Off Campus | 1 Month | 2 Month | 3 Month | 4 Month | 5 Month | 6 Month | 7 Month | 9 Month | 10 Month | 11 Month | 12 Month |
---|---|---|---|---|---|---|---|---|---|---|---|
Food and Housing | $992 | $1,984 | $2,976 | $3,968 | $4,960 | $5,952 | $6,944 | $8,928 | $9,920 | $10,912 | $11,904 |
Transportation | $206 | $412 | $618 | $824 | $1,030 | $1,236 | $1,442 | $1,854 | $2,060 | $2,266 | $2,472 |
Personal Expenses | $674 | $1,348 | $2,022 | $2,696 | $3,370 | $4,044 | $4,718 | $6,066 | $6,740 | $7,414 | $8,088 |
Dependent with parent | 1 Month | 2 Month | 3 Month | 4 Month | 5 Month | 6 Month | 7 Month | 9 Month | 10 Month | 11 Month | 12 Month |
---|---|---|---|---|---|---|---|---|---|---|---|
Food and Housing | $496 | $992 | $1,488 | $1,984 | $2,480 | $2,976 | $3,472 | $4,464 | $4,960 | $5,456 | $5,952 |
Transportation | $103 | $206 | $309 | $412 | $515 | $618 | $721 | $927 | $1,030 | $1,133 | $1,236 |
Personal Expenses | $337 | $674 | $1,011 | $1,348 | $1,685 | $2,022 | $2,359 | $3,033 | $3,370 | $3,707 | $4,044 |
12 Month Credit
Independent/Dependent living off campus | 1 Month | 2 Month | 3 Month | 4 Month | 5 Month | 6 Month | 7 Month | 9 Month | 10 Month | 11 Month | 12 Month |
---|---|---|---|---|---|---|---|---|---|---|---|
Living Expenses | $992 | $1,984 | $2,976 | $3,968 | $4,960 | $5,952 | $6,944 | $8,928 | $9,920 | $10,912 | $11,904 |
Transportation | $206 | $412 | $618 | $824 | $1,030 | $1,236 | $1,442 | $1,854 | $2,060 | $2,266 | $2,472 |
Personal Expenses | $674 | $1,348 | $2,022 | $2,696 | $3,370 | $4,044 | $4,718 | $6,066 | $6,740 | $7,414 | $8,088 |
Dependent with parent | 1 Month | 2 Month | 3 Month | 4 Month | 5 Month | 6 Month | 7 Month | 9 Month | 10 Month | 11 Month | 12 Month |
---|---|---|---|---|---|---|---|---|---|---|---|
Living Expenses | $496 | $992 | $1,488 | $1,984 | $2,480 | $2,976 | $3,472 | $4,464 | $4,960 | $5,456 | $5,952 |
Transportation | $103 | $206 | $309 | $412 | $515 | $618 | $721 | $927 | $1,030 | $1,133 | $1,236 |
Personal Expenses | $337 | $674 | $1,011 | $1,348 | $1,685 | $2,022 | $2,359 | $3,033 | $3,370 | $3,707 | $4,044 |
Additional resources
您可以使用净价计算器来设置期望,并将其用于潜在的比较.
了解更多关于注册费、国际费用、学习者资源和幸运28计划费用的信息.